API-PE Automatic Sampler
Part #: TBD
Get Started
Request A QuoteNot What You're Looking For?
Contact Us
Designed to handle the most demanding hydrocarbon liquid applications, the ISOLOK API-PE sampler utilizes an electric motor to sample crude oil and oil/water mixes.
The API-PE comes in a variety of styles to meet the wide range of process pressures and viscosities in refineries.
- Some API samplers are available with a diamond-like coating to stand up to even the strongest corrosive products.
- All API samplers are ATEX rated and complies with API 8.2, ISO 3171 and ASTM D 4177 standards to ensure that your processes and operators remain safe.
- Provides a consistent fixed volume to ensure you are receiving the exact amount of sample needed every time.
Viscosity range | 0.5-8000 cSt |
Wetted Materials | 316 stainless steel standard (optional Super Duplex) |
Optional coating on wetted parts | DLC (diamond-like coating) by DCD (dynamic compund depositon) |
Seal materials | carbon-filled PTFE seals with Viton® O-rings (others available) |
Seal temperature | -4°F to 500°F (-20°C to 260°C) |
Pressure rating | 1440 psig at 100°F (99 barg at 38°C) 316SS units 1500 psig at 100°F (103 barg at 38°C) Super Duplex units |
Sample size (nominal) | 1 cc per sample |
Grab sample repeatability | ±2% |
Sampling rate | 20 samples per minute |
Flanges | 2 in Class 300/600 RF |
Weight (approximate) | 80 lb (36 kg) |
Utilities required | 220-230 VAC, 50/60 Hz, 2.72 A, 0.63 kW |
ATEX rating | CE Ex h IIB T4...T2 Gb -20°C<Ta<+55°C |
Related Resources
Learn more about how the API-PE Automatic Sampler can benefit your application with the following resources.
Need Something Else?
Review some other related products that could help your current application.